Home
About Jay
On the Field
Charities
How to Donate
Upcoming Events
Corporate Partners
Online Shop
Contact us
Celebrity Classic
A force. On and off the field.

Jay Cutler grew up in a southern Indiana town that had an unusual name, but he always had the drive to win and the will to be successful in professional sports. With an arm like a cannon, an uncanny field awareness, the attitude of a field general, and a humble outlook on life and sport, Jay is poised to become one of the greats in the football community, both on and off the field.

2007 Stats

Regular Season Games Passing
WK Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate
1 09/09 Buf W 15-14 1 1 23 39 59.0 304 7.8 1 1 1 5 81.6
2 09/16 OAK W 23-20 1 1 23 33 69.7 269 8.2 1 2 2 9 79.0
3 09/23 JAC L 14-23 1 1 16 23 69.6 222 9.7 1 1 1 4 96.6
4 09/30 @ IND L 20-38 1 1 13 21 61.9 131 6.2 1 1 1 0 75.7
5 10/07 SD L 3-41 1 1 23 36 63.9 232 6.4 0 1 1 8 70.6
7 10/21 PIT W 31-28 1 1 22 29 75.9 248 8.6 3 2 2 14 106.7
8 10/29 GB L 13-19 1 1 21 34 61.8 264 7.8 1 0 2 17 95.7
9 11/04 @ DET L 7-44 1 1 3 4 75 20 5.0 0 0 2 13 85.4
10 11/11 @ KC W 27-11 1 1 17 29 58.6 192 6.6 1 1 1 6 75.6
11 11/19 TEN W 34-20 1 1 16 21 76.2 200 9.5 2 0 1 7 137.0
12 11/25 @ CHI L 34-37 1 1 17 31 54.8 302 9.7 2 1 2 10 96.4
13 12/02 @ OAK L 20-34 1 1 16 32 50.0 214 6.7 0 2 1 8 45.6
14 12/09 KC W 41-7 1 1 20 27 74.1 244 9.0 4 0 0 0 141.0
15 12/13 @ HOU L 13-31 1 1 27 39 69.2 254 6.5 1 0 5 18 95.5
16 12/24 @ SD L 3-23 1 1 14 32 43.8 155 4.8 0 2 4 22 32.7
17 12/30 MIN W 22-19 1 1 126 37 70.3 246 6.6 2 0 1 12 106.4
TOTAL 16 16 297 467 63.6 3,497 7.5 20 14 27 153 88.1



Regular Season Rushing Fumbles
WK Date Opp Result G GS Att Yds Avg TD FUM Lost
1 09/09 Buf W 15-14 1 1 4 18 4.5 0 1 0
2 09/16 OAK W 23-20 1 1 2 -2 -1.0 0 1 0
3 09/23 JAC L 14-23 1 1 2 -1 -0.5 0 -- --
4 09/30 @ IND L 20-38 1 1 2 11 5.5 1 1 1
5 10/07 SD L 3-41 1 1 3 7 2.3 0 1 0
7 10/21 PIT W 31-28 1 1 3 41 13.7 0 1 0
8 10/29 GB L 13-19 1 1 3 7 2.3 0 1 1
9 11/04 @ DET L 7-44 1 1 -- -- -- -- -- --
10 11/11 @ KC W 27-11 1 1 3 21 7.0 0 -- --
11 11/19 TEN W 34-20 1 1 4 7 1.8 0 -- --
12 11/25 @ CHI L 34-37 1 1 2 12 6.0 0 1 0
13 12/02 @ OAK L 20-34 1 1 6 9 1.5 0 1 1
14 12/09 KC W 41-7 1 1 5 22 4.4 0 -- --
15 12/13 @ HOU L 13-31 1 1 2 11 5.5 0 -- --
16 12/24 @ SD L 3-23 1 1 3 42 14.0 0 2 1
17 12/30 MIN W 22-19 1 1 0 0 -- 0 1 0
TOTAL 16 16 44 205 4.7 1 11 4

Career Stats


© 2007Jay Cutler Foundation. All rights reserved. Design by Abyss Interactive Design